Sink BULL LT IPC Chart
(View Original Sink BULL IPC Here)
| NO. | Description | Link to Store | Notes |
| 32 | Placard – Eye Protection | PLACARDKIT | Sold as a Kit With (1) #32 Placard and (1) #33 Placard |
| 33 | Placard – GFCI Protection | PLACARDKIT | Sold as a Kit With (1) #32 Placard and (1) #33 Placard |
| 115 | Hose Assembly | HOSE115 | Sold as a Complete 6′ Assembly with Brass Fitting on One End and Brass Garden Hose Fitting on the Opposite End. Does Not Include Spiral Wrap |
| 221 | Valve | VALVE221 | Sold Individually |
| 250 | Bolt | SBADJUSTKIT | Sold as a Kit with (1) #250 Bold, (1) #260 Washer & (1) #270 Handle |
| 260 | Washer | SBADJUSTKIT | Sold as a Kit with (1) #250 Bold, (1) #260 Washer & (1) #270 Handle |
| 270 | Height Adjustment Handle | SBADJUST SBADJUSTKIT |
See Note 1 Below |
| 310 | Screws – Rub Plate | SCREW310 | #10 X .375″ Stainless Button Head Screw. Sold in Pack of 10 Screws |
| 1010 | Base | CALL | Not Sold Separately – Call for Options |
| 1030 | V Rail | CALL | Not Sold Separately – Call for Options |
| 1050 | Carriage | CALL | Not Sold Separately – Call for Options |
| 1070 | Gusset | CALL | Not Sold Separately – Call for Options |
| 1110 | Rubplate – Nose | WRPSB2 | Sold as a Kit with 8 Replacement Screws |
| 1130 | Rubplate – Body | CALL | Not Sold Separately – Call for Options |
| 1700 | Replacement Grip Assembly | SBGRIPKIT2 | Sold as a Pair Complete with Threaded Studs |
Notes
1. #270 HEIGHT ADJUSTMENT HANDLE CAN BE PURCHASED INDIVIDUALLY (SBADJUST) OR AS PARTS OF THE BOLT, WASHER, AND HANDLE KIT (SBADJUSTKIT)
